HR1000
Heat Regenerated Dehydrator, 19 in rack mountable, 3.0 kPa (0.44 psig), with low pressure, high pressure, high humidity, power and system failure alarms, 110-240 VAC: 48V
Specifications
Product Classification
Product Type | Dehydrator |
Warranty | Three years from date of ship |
General Specifications
Alarm Type | High humidity | High pressure | Low pressure | Power failure | System failure |
Dehydrator Type | Automatically regenerating Desiccant |
Dew Point | Better than -45 °C (-49 °F) at 80% RH at +20 °C (+68 °F) |
Flow Rate, nominal | 16.7 SLPM |
High-Humidity Alarm | 10% ±2% RH, threshold |
High-Pressure Alarm | Factory set 8.5 psi |
Low-Pressure Alarm | Factory set 1.5 psi |
Mounting | Rack |
Port Count | 4 |
Port Type | 3/8 in PE tube |
Power Cord | USA power cord |
Rack Type | EIA 19 in | ETSI N3 (optional) |
Rack Units | 8 |
Regulated Output Pressure Type | Factory set |
Dimensions
Product Height | 310 mm | 12.205 in |
Product Width | 482 mm | 18.976 in |
Product Depth | 150 mm | 5.906 in |
Volume Capacity, maximum | 6667 m³ | 235443.105 ft³ |
Volume Capacity, minimum | 0.005 m³ | 0.177 ft³ |
Electrical Specifications
Power Consumption, ac | 60 W |
Power Consumption, dc | 35 W |
Power Frequency | 60/50 Hz |
Voltage | 110/240 Vac | 48/60 Vdc |
Environmental Specifications
Operating Temperature | -10 °C to +50 °C (+14 °F to +122 °F) |
Product Classification
Product Type | Dehydrator |
Warranty | Three years from date of ship |
General Specifications
Alarm Type | High humidity | High pressure | Low pressure | Power failure | System failure |
Dehydrator Type | Automatically regenerating Desiccant |
Dew Point | Better than -45 °C (-49 °F) at 80% RH at +20 °C (+68 °F) |
Flow Rate, nominal | 16.7 SLPM |
High-Humidity Alarm | 10% ±2% RH, threshold |
High-Pressure Alarm | Factory set 8.5 psi |
Low-Pressure Alarm | Factory set 1.5 psi |
Mounting | Rack |
Port Count | 4 |
Port Type | 3/8 in PE tube |
Power Cord | USA power cord |
Rack Type | EIA 19 in | ETSI N3 (optional) |
Rack Units | 8 |
Regulated Output Pressure Type | Factory set |
Dimensions
Product Height | 310 mm | 12.205 in |
Product Width | 482 mm | 18.976 in |
Product Depth | 150 mm | 5.906 in |
Volume Capacity, maximum | 6667 m³ | 235443.105 ft³ |
Volume Capacity, minimum | 0.005 m³ | 0.177 ft³ |
Electrical Specifications
Power Consumption, ac | 60 W |
Power Consumption, dc | 35 W |
Power Frequency | 60/50 Hz |
Voltage | 110/240 Vac | 48/60 Vdc |
Environmental Specifications
Operating Temperature | -10 °C to +50 °C (+14 °F to +122 °F) |
Documentation & Downloads
Product Specification
Product Compliance Documentation
Product Specification
Other Ways to Browse