Hub de clientes e parceiros COVID-19 da CommScope Visitar
Produtos
Resultados relacionados
Hub de clientes e parceiros COVID-19 da CommScope Visitar
HomeConnect® Inline Cable Simulator, 3 dB
Product Type | Simulator |
Product Brand | HomeConnect® |
Device Type | Cable simulator |
Application | Simulates a cable's loss signature |
Contact Pin Diameter | 0.813 mm | 0.032 in |
Contact Pin Diameter Tolerance | ±0.002 in |
Insertion Loss at Frequency Band, maximum | 0.25 dB @ 5 MHz |
Return Loss, input, minimum | 22 dB |
Return Loss, output, minimum | 22 dB |
ac Resistance | Minimal |
Operating Frequency Band | 0 – 1002 MHz |
Tilt Across Frequency Band | -3.25 dB |
Material Type | Brass |
Plating | Nickel |
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Safety Standard | CE | EN 60728-4 | SCTE |
Height, packed | 241.3 mm | 9.5 mm |
Width, packed | 241.3 mm | 9.5 mm |
Length, packed | 342.9 mm | 13.5 mm |
Carton Quantity | 800 |
Weight, gross | 9.525 kg | 21 kg |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
Product Type | Simulator |
Product Brand | HomeConnect® |
Device Type | Cable simulator |
Application | Simulates a cable's loss signature |
Contact Pin Diameter | 0.813 mm | 0.032 in |
Contact Pin Diameter Tolerance | ±0.002 in |
Insertion Loss at Frequency Band, maximum | 0.25 dB @ 5 MHz |
Return Loss, input, minimum | 22 dB |
Return Loss, output, minimum | 22 dB |
ac Resistance | Minimal |
Operating Frequency Band | 0 – 1002 MHz |
Tilt Across Frequency Band | -3.25 dB |
Material Type | Brass |
Plating | Nickel |
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Safety Standard | CE | EN 60728-4 | SCTE |
Height, packed | 241.3 mm | 9.5 mm |
Width, packed | 241.3 mm | 9.5 mm |
Length, packed | 342.9 mm | 13.5 mm |
Carton Quantity | 800 |
Weight, gross | 9.525 kg | 21 kg |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |