Hub de clientes e parceiros COVID-19 da CommScope Visitar
Produtos
Resultados relacionados
Hub de clientes e parceiros COVID-19 da CommScope Visitar
ION®-M High Power Remote Unit for DCS 1800 Band Applications
Product Type | Remote unit |
Product Brand | ION®-M |
Minimum Software Requirement | ION-M SW V6.50 |
Note | Detailed Product Specifications are available. Please contact your local CommScope representative. |
Power Type | High |
Impedance | 50 ohm |
License Band | DCS 1800 |
Voltage Range | +100 to +240 Vac |
Operating Frequency Band | 1710 – 1785 MHz (DCS 1800) |
Wavelength | 1310 nm | 1550 nm |
Operating Frequency Band | 1805 – 1880 MHz (DCS 1800) |
Note | * 66 dBc @ 2 and 4 carriers | 63 dBc @ 8 carriers | 60 dBc @ 16 carriers | ** For carrier bandwidth < 5 MHz output power shall be reduced by 2 dB |
Agency | Classification |
ROHS | Compliant/Exempted |
CHINA-ROHS
![]() |
Above maximum concentration value |
Product Type | Remote unit |
Product Brand | ION®-M |
Minimum Software Requirement | ION-M SW V6.50 |
Note | Detailed Product Specifications are available. Please contact your local CommScope representative. |
Power Type | High |
Impedance | 50 ohm |
License Band | DCS 1800 |
Voltage Range | +100 to +240 Vac |
Operating Frequency Band | 1710 – 1785 MHz (DCS 1800) |
Wavelength | 1310 nm | 1550 nm |
Operating Frequency Band | 1805 – 1880 MHz (DCS 1800) |
Note | * 66 dBc @ 2 and 4 carriers | 63 dBc @ 8 carriers | 60 dBc @ 16 carriers | ** For carrier bandwidth < 5 MHz output power shall be reduced by 2 dB |
Agency | Classification |
ROHS | Compliant/Exempted |
CHINA-ROHS
![]() |
Above maximum concentration value |