860634939 | OCC1P-23200-L2SESEB
- Available in:
- EMEA
- Latin America
- North America
OCC1P Wideband Splitter, planar, singlemode, 2x32, symmetrical split ratio, LC/APC, 0.9 mm cable, medium duty housing
Specifications
Product Classification
Regional Availability | EMEA | Latin America | North America |
Product Type | Splitter component |
Product Series | OCC1P |
General Specifications
Device Type | Component, rectangular |
Functionality | Splitting |
Technology Type | Planar lightwave circuit (PLC) |
Application | For use in FOSC closures |
Circuits, quantity | 1 |
Distribution Type | 2 x 32 splitter |
Interface, Input | LC/APC |
Interface, Output | LC/APC |
Split Ratio | Symmetrical |
Splitter, quantity | 1 |
Dimensions
Pigtail Length, Input | 1.5 m | 4.921 ft |
Pigtail Length, Output | 1.5 m | 4.921 ft |
Pigtail Diameter, Input | 0.9 mm | 0.035 in |
Pigtail Diameter, Output | 0.9 mm | 0.035 in |
Environmental Specifications
Qualification Standards | Telcordia GR-1209-CORE | Telcordia GR-1221-CORE |
Packaging and Weights
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Regional Availability | EMEA | Latin America | North America |
Product Type | Splitter component |
Product Series | OCC1P |
General Specifications
Device Type | Component, rectangular |
Functionality | Splitting |
Technology Type | Planar lightwave circuit (PLC) |
Application | For use in FOSC closures |
Circuits, quantity | 1 |
Distribution Type | 2 x 32 splitter |
Interface, Input | LC/APC |
Interface, Output | LC/APC |
Split Ratio | Symmetrical |
Splitter, quantity | 1 |
Dimensions
Pigtail Length, Input | 1.5 m | 4.921 ft |
Pigtail Length, Output | 1.5 m | 4.921 ft |
Pigtail Diameter, Input | 0.9 mm | 0.035 in |
Pigtail Diameter, Output | 0.9 mm | 0.035 in |
Environmental Specifications
Qualification Standards | Telcordia GR-1209-CORE | Telcordia GR-1221-CORE |
Packaging and Weights
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Installation Instruction
Visio Stencil
Warranty
Building Information Modeling (BIM) Objects
Installation Instruction
Product Compliance Documentation
Visio Stencil
Warranty
Other Ways to Browse