Warning Icon

For other alternatives, please contact us for more information.

0 Alternative products available

874034704/10 | CS44P BLU C6A 4/23 F/UTP RL 1KFT

Base Product: CS44P

  • Available in:
  • Asia
  • Australia/New Zealand
  • EMEA
  • Latin America

CS44P ETL Verified Category 6A F/UTP Cable, plenum, blue jacket, 4 pair count, 1000 ft (305 m) length reel

Find a Partner
Specifications
Finish making your selections or clear them to view relevant specifications.

Product Classification

Regional Availability Asia | Australia/New Zealand | EMEA | Latin America
Portfolio NETCONNECT®
Product Type Twisted pair cable

General Specifications

Product Number CS44P
ANSI/TIA Category 6A
Cable Component Type Horizontal
Cable Type F/UTP (shielded)
Conductor Type, singles Solid
Conductors, quantity 8
Drain Wire Type Solid
Jacket Color Blue
Pairs, quantity 4
Separator Type Isolator
Transmission Standards ANSI/TIA-568.2-D

Dimensions

Cable Length 304.8 m | 1000 ft
Diameter Over Insulated Conductor 1.107 mm | 0.0436 in
Diameter Over Jacket, nominal 7.01 mm | 0.276 in
Jacket Thickness 0.457 mm | 0.018 in
Conductor Gauge, singles 23 AWG
Drain Wire Gauge 26 AWG

Cross Section Drawing

Click on image to enlarge.

Electrical Specifications

dc Resistance Unbalance, maximum 4 %
dc Resistance, maximum 8 ohms/100 m | 2.438 ohms/100 ft
Delay Skew, maximum 45 ns
Dielectric Strength, minimum 1500 Vac | 2500 Vdc
LP (Limited Power) Rating 0.8 A
Mutual Capacitance at Frequency 5.6 nF/100 m @ 1 kHz
Nominal Velocity of Propagation (NVP) 70 %
Operating Frequency, maximum 500 MHz
Operating Voltage, maximum 80 V
Remote Powering Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A
Safety Voltage Rating 300 V

Electrical Cable Performance

CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency IL, STD IL, TYP NEXT, STD NEXT, TYP ACR, STD ACR, TYP PSNEXT, STD PSNEXT, TYP PSACR, STD PSACR, TYP ACRF, STD ACRF, TYP PSACRF, STD PSACRF, TYP RL, STD RL, TYP
1.00 MHz 2.1 1.7 74.3 88.2 72.2 86.5 72.3 85.8 70.2 84.1 67.8 88.9 64.8 86.4 20.0 32.9
4.00 MHz 3.8 3.3 65.3 80.4 61.5 77.1 63.3 78.2 59.5 75.0 55.8 79.7 52.8 77.8 23.0 34.9
8.00 MHz 5.3 4.6 60.8 75.5 55.4 70.8 58.8 73.4 53.4 68.8 49.7 73.7 46.7 71.8 24.5 34.8
10.00 MHz 5.9 5.2 59.3 74.1 53.4 68.9 57.3 72.1 51.4 66.9 47.8 71.9 44.8 69.9 25.0 35.0
16.00 MHz 7.5 6.6 56.2 70.4 48.8 63.8 54.2 68.3 46.8 61.7 43.7 68.2 40.7 66.1 25.0 36.6
20.00 MHz 8.4 7.4 54.8 69.2 46.4 61.8 52.8 67.0 44.4 59.6 41.8 66.2 38.8 64.0 25.0 36.3
25.00 MHz 9.4 8.3 53.3 67.6 44.0 59.3 51.3 65.2 42.0 56.9 39.8 64.2 36.8 62.0 24.3 35.0
31.25 MHz 10.5 9.3 51.9 66.1 41.4 56.8 49.9 63.9 39.4 54.6 37.9 62.3 34.9 60.1 23.6 34.5
62.50 MHz 15.0 13.2 47.4 60.8 32.4 47.6 45.4 58.7 30.4 45.4 31.9 56.2 28.9 54.1 21.5 31.4
100.00 MHz 19.1 16.9 44.3 57.4 25.2 40.5 42.3 55.4 23.2 38.5 27.8 52.2 24.8 50.2 20.1 27.7
155.00 MHz 24.1 21.2 41.4 54.0 17.4 32.8 39.4 51.9 15.4 30.7 24.0 48.1 21.0 46.0 18.8 24.5
200.00 MHz 27.6 24.3 39.8 50.0 12.2 25.7 37.8 48.5 10.2 24.2 21.8 46.2 18.8 44.1 18.0 22.4
250.00 MHz 31.1 27.3 38.3 50.1 7.3 22.8 36.3 48.2 5.3 20.9 19.8 44.3 16.8 42.2 17.3 21.0
300.00 MHz 34.3 30.0 37.1 48.7 2.9 18.7 35.1 46.7 0.9 16.7 18.3 42.8 15.3 40.3 16.8 19.6
350.00 MHz 37.2 32.6 36.1 46.6 -1.1 14.0 34.1 44.8 -3.1 12.2 16.9 41.6 13.9 39.3 16.3 18.8
400.00 MHz 40.1 35.0 35.3 45.5 -4.8 10.5 33.3 43.8 -6.8 8.7 15.8 39.8 12.8 37.7 15.9 17.9
500.00 MHz 45.3 39.5 33.8 43.8 -11.4 4.2 31.8 41.5 -13.4 2.0 13.8 37.7 10.8 35.5 15.2 16.8
550.00 MHz 41.7 41.8 0.1 40.0 -1.8 35.1 32.7 15.2
650.00 MHz 45.8 34.8 -10.9 33.6 -12.1 33.6 31.2 15.0

Material Specifications

Conductor Material Bare copper
Drain Wire Material Tinned copper
Insulation Material FEP
Jacket Material PVC
Separator Material FEP

Mechanical Specifications

Pulling Tension, maximum 11.34 kg | 25 lb

Environmental Specifications

Installation temperature 0 °C to +60 °C (+32 °F to +140 °F)
Operating Temperature -20 °C to +60 °C (-4 °F to +140 °F)
Environmental Space Plenum
Temperature Rating, ETL 105 °C | 221 °F
Flame Test Method CMP/FT6 | NEC Article 800 | NFPA 262 | UL 444 | UL 910
Smoke Test Method CMP/FT6

Packaging and Weights

Cable weight 58.038 kg/km | 39 lb/kft
Packaging Type Reel

Regulatory Compliance/Certifications

Agency Classification
ISO 9001:2015 Designed, manufactured and/or distributed under this quality management system

Product Classification

Regional Availability Asia | Australia/New Zealand | EMEA | Latin America
Portfolio NETCONNECT®
Product Type Twisted pair cable

General Specifications

Product Number CS44P
ANSI/TIA Category 6A
Cable Component Type Horizontal
Cable Type F/UTP (shielded)
Conductor Type, singles Solid
Conductors, quantity 8
Drain Wire Type Solid
Jacket Color Blue
Pairs, quantity 4
Separator Type Isolator
Transmission Standards ANSI/TIA-568.2-D

Dimensions

Cable Length 304.8 m | 1000 ft
Diameter Over Insulated Conductor 1.107 mm | 0.0436 in
Diameter Over Jacket, nominal 7.01 mm | 0.276 in
Jacket Thickness 0.457 mm | 0.018 in
Conductor Gauge, singles 23 AWG
Drain Wire Gauge 26 AWG

Electrical Specifications

dc Resistance Unbalance, maximum 4 %
dc Resistance, maximum 8 ohms/100 m | 2.438 ohms/100 ft
Delay Skew, maximum 45 ns
Dielectric Strength, minimum 1500 Vac | 2500 Vdc
LP (Limited Power) Rating 0.8 A
Mutual Capacitance at Frequency 5.6 nF/100 m @ 1 kHz
Nominal Velocity of Propagation (NVP) 70 %
Operating Frequency, maximum 500 MHz
Operating Voltage, maximum 80 V
Remote Powering Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A
Safety Voltage Rating 300 V

Electrical Cable Performance

CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency IL, STD IL, TYP NEXT, STD NEXT, TYP ACR, STD ACR, TYP PSNEXT, STD PSNEXT, TYP PSACR, STD PSACR, TYP ACRF, STD ACRF, TYP PSACRF, STD PSACRF, TYP RL, STD RL, TYP
1.00 MHz 2.1 1.7 74.3 88.2 72.2 86.5 72.3 85.8 70.2 84.1 67.8 88.9 64.8 86.4 20.0 32.9
4.00 MHz 3.8 3.3 65.3 80.4 61.5 77.1 63.3 78.2 59.5 75.0 55.8 79.7 52.8 77.8 23.0 34.9
8.00 MHz 5.3 4.6 60.8 75.5 55.4 70.8 58.8 73.4 53.4 68.8 49.7 73.7 46.7 71.8 24.5 34.8
10.00 MHz 5.9 5.2 59.3 74.1 53.4 68.9 57.3 72.1 51.4 66.9 47.8 71.9 44.8 69.9 25.0 35.0
16.00 MHz 7.5 6.6 56.2 70.4 48.8 63.8 54.2 68.3 46.8 61.7 43.7 68.2 40.7 66.1 25.0 36.6
20.00 MHz 8.4 7.4 54.8 69.2 46.4 61.8 52.8 67.0 44.4 59.6 41.8 66.2 38.8 64.0 25.0 36.3
25.00 MHz 9.4 8.3 53.3 67.6 44.0 59.3 51.3 65.2 42.0 56.9 39.8 64.2 36.8 62.0 24.3 35.0
31.25 MHz 10.5 9.3 51.9 66.1 41.4 56.8 49.9 63.9 39.4 54.6 37.9 62.3 34.9 60.1 23.6 34.5
62.50 MHz 15.0 13.2 47.4 60.8 32.4 47.6 45.4 58.7 30.4 45.4 31.9 56.2 28.9 54.1 21.5 31.4
100.00 MHz 19.1 16.9 44.3 57.4 25.2 40.5 42.3 55.4 23.2 38.5 27.8 52.2 24.8 50.2 20.1 27.7
155.00 MHz 24.1 21.2 41.4 54.0 17.4 32.8 39.4 51.9 15.4 30.7 24.0 48.1 21.0 46.0 18.8 24.5
200.00 MHz 27.6 24.3 39.8 50.0 12.2 25.7 37.8 48.5 10.2 24.2 21.8 46.2 18.8 44.1 18.0 22.4
250.00 MHz 31.1 27.3 38.3 50.1 7.3 22.8 36.3 48.2 5.3 20.9 19.8 44.3 16.8 42.2 17.3 21.0
300.00 MHz 34.3 30.0 37.1 48.7 2.9 18.7 35.1 46.7 0.9 16.7 18.3 42.8 15.3 40.3 16.8 19.6
350.00 MHz 37.2 32.6 36.1 46.6 -1.1 14.0 34.1 44.8 -3.1 12.2 16.9 41.6 13.9 39.3 16.3 18.8
400.00 MHz 40.1 35.0 35.3 45.5 -4.8 10.5 33.3 43.8 -6.8 8.7 15.8 39.8 12.8 37.7 15.9 17.9
500.00 MHz 45.3 39.5 33.8 43.8 -11.4 4.2 31.8 41.5 -13.4 2.0 13.8 37.7 10.8 35.5 15.2 16.8
550.00 MHz 41.7 41.8 0.1 40.0 -1.8 35.1 32.7 15.2
650.00 MHz 45.8 34.8 -10.9 33.6 -12.1 33.6 31.2 15.0

Material Specifications

Conductor Material Bare copper
Drain Wire Material Tinned copper
Insulation Material FEP
Jacket Material PVC
Separator Material FEP

Mechanical Specifications

Pulling Tension, maximum 11.34 kg | 25 lb

Environmental Specifications

Installation temperature 0 °C to +60 °C (+32 °F to +140 °F)
Operating Temperature -20 °C to +60 °C (-4 °F to +140 °F)
Environmental Space Plenum
Temperature Rating, ETL 105 °C | 221 °F
Flame Test Method CMP/FT6 | NEC Article 800 | NFPA 262 | UL 444 | UL 910
Smoke Test Method CMP/FT6

Packaging and Weights

Cable weight 58.038 kg/km | 39 lb/kft
Packaging Type Reel
Click on image to enlarge.

Regulatory Compliance/Certifications

Agency Classification
ISO 9001:2015 Designed, manufactured and/or distributed under this quality management system

3rd Party Certification - Component

Building Information Modeling (BIM) Objects

Product Specification

3rd Party Certification - Component

Building Information Modeling (BIM) Objects

Product Specification