FFVV-65A-R2-V1
8-port sector antenna, 4x 617-894 and 4x 1695–2690 MHz, 65° HPBW, 2x RET
Features and Benefits
- Meets -153dBc 3rd order PIM for 1695-2690MHz, using 2x40W carriers
Specifications
General Specifications
Antenna Type | Sector |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radiator Material | Aluminum | Low loss circuit board |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 4 |
RF Connector Quantity, mid band | 0 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 8 |
Remote Electrical Tilt (RET) Information
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 1 female | 1 male |
Input Voltage | 10–30 Vdc |
Internal RET | High band (1) | Low band (1) |
Power Consumption, idle state, maximum | 1 W |
Power Consumption, normal conditions, maximum | 8 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 640 mm | 25.197 in |
Depth | 235 mm | 9.252 in |
Length | 1224 mm | 48.189 in |
Net Weight, without mounting kit | 33.2 kg | 73.193 lb |
Array Layout
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 617 – 894 MHz | 1695 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 900 W @ 50 °C |
Electrical Specifications
Frequency Band, MHz | 617–698 | 698–806 | 806–894 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2500–2690 |
Gain, dBi | 12.6 | 13.0 | 13.2 | 16.3 | 16.7 | 17.4 | 17.6 | 18.0 |
Beamwidth, Horizontal, degrees | 66 | 65 | 58 | 66 | 67 | 63 | 57 | 60 |
Beamwidth, Vertical, degrees | 21.7 | 19 | 16.6 | 7.7 | 7.3 | 6.7 | 5.8 | 5.7 |
Beam Tilt, degrees | 5–22 | 5–22 | 5–18 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 17 | 17 | 14 | 17 | 19 | 18 | 18 | 19 |
Front-to-Back Ratio at 180°, dB | 27 | 31 | 30 | 34 | 35 | 35 | 34 | 33 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -153 | -153 | |||||
PIM, 3rd Order, 2 x 40 W, dBc | -153 | -153 | -153 | -153 | -153 | |||
Input Power per Port at 50°C, maximum, watts | 250 | 250 | 250 | 200 | 200 | 200 | 200 | 200 |
Mechanical Specifications
Mechanical Tilt Range | 0°–15° |
Wind Loading @ Velocity, frontal | 505.0 N @ 150 km/h (113.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 156.0 N @ 150 km/h (35.1 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 520.0 N @ 150 km/h (116.9 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 752 mm | 29.606 in |
Depth, packed | 387 mm | 15.236 in |
Length, packed | 1379 mm | 54.291 in |
Weight, gross | 47.6 kg | 104.940 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
General Specifications
Antenna Type | Sector |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radiator Material | Aluminum | Low loss circuit board |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 4 |
RF Connector Quantity, mid band | 0 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 8 |
Remote Electrical Tilt (RET) Information
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 1 female | 1 male |
Input Voltage | 10–30 Vdc |
Internal RET | High band (1) | Low band (1) |
Power Consumption, idle state, maximum | 1 W |
Power Consumption, normal conditions, maximum | 8 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 640 mm | 25.197 in |
Depth | 235 mm | 9.252 in |
Length | 1224 mm | 48.189 in |
Net Weight, without mounting kit | 33.2 kg | 73.193 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 617 – 894 MHz | 1695 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 900 W @ 50 °C |
Electrical Specifications
Frequency Band, MHz | 617–698 | 698–806 | 806–894 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2500–2690 |
Gain, dBi | 12.6 | 13.0 | 13.2 | 16.3 | 16.7 | 17.4 | 17.6 | 18.0 |
Beamwidth, Horizontal, degrees | 66 | 65 | 58 | 66 | 67 | 63 | 57 | 60 |
Beamwidth, Vertical, degrees | 21.7 | 19 | 16.6 | 7.7 | 7.3 | 6.7 | 5.8 | 5.7 |
Beam Tilt, degrees | 5–22 | 5–22 | 5–18 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 17 | 17 | 14 | 17 | 19 | 18 | 18 | 19 |
Front-to-Back Ratio at 180°, dB | 27 | 31 | 30 | 34 | 35 | 35 | 34 | 33 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -153 | -153 | |||||
PIM, 3rd Order, 2 x 40 W, dBc | -153 | -153 | -153 | -153 | -153 | |||
Input Power per Port at 50°C, maximum, watts | 250 | 250 | 250 | 200 | 200 | 200 | 200 | 200 |
Mechanical Specifications
Mechanical Tilt Range | 0°–15° |
Wind Loading @ Velocity, frontal | 505.0 N @ 150 km/h (113.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 156.0 N @ 150 km/h (35.1 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 520.0 N @ 150 km/h (116.9 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 752 mm | 29.606 in |
Depth, packed | 387 mm | 15.236 in |
Length, packed | 1379 mm | 54.291 in |
Weight, gross | 47.6 kg | 104.940 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Assembly Drawing
Installation Instruction
Product Information
Product Specification
Warranty
Assembly Drawing
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse