Aurora Networks™ (ANS) e RUCKUS® Networks são agora Vistance™ Networks
Visite o novo site para ver todos os produtos e conteúdo
Aurora Networks™ (ANS) e RUCKUS® Networks são agora Vistance™ Networks
Visite o novo site para ver todos os produtos e conteúdo
Fiber Optic Patch Cord, Singlemode, SC/UPC to SC/UPC duplex, 1.8 mm LSZH & OFNR, Yellow
Your web browser (Internet Explorer 11 or lower) is out of date and the functions below will not work with Internet Explorer.
Update your browser for more security, speed, functionality and experience on this site.
| Portfolio | CommScope® |
| Product Type | Fiber patch cord, duplex |
| Product Series | 210 |
| Connector A, quantity | 2 |
| Color, boot A | Blue |
| Color, connector A | Blue |
| Connector B, quantity | 2 |
| Color, boot B | Blue |
| Color, connector B | Blue |
| Interface, Connector A | SC/UPC |
| Interface, Connector B | SC/UPC |
| Jacket Color | Yellow |
| Polarity | Pairs, flipped |
| Total Fibers, quantity | 2 |
| Cable Assembly Length Range (m) | 1 – 100 |
| Diameter Over Jacket | 1.8 mm | 0.071 in |
| Click on image to enlarge. |
| Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
| Fiber Mode | Singlemode |
| Fiber Type | G.657.A2, TeraSPEED® |
| Insertion Loss, maximum | 0.25 dB |
| Return Loss, minimum | 50 dB |
| Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
| Operating Temperature Note | Specification applicable to non-terminated bulk fiber cable |
| Environmental Space | Dual Rated LSZH/Riser |
| Packaging quantity | 1 |
| Portfolio | CommScope® |
| Product Type | Fiber patch cord, duplex |
| Product Series | 210 |
| Connector A, quantity | 2 |
| Color, boot A | Blue |
| Color, connector A | Blue |
| Connector B, quantity | 2 |
| Color, boot B | Blue |
| Color, connector B | Blue |
| Interface, Connector A | SC/UPC |
| Interface, Connector B | SC/UPC |
| Jacket Color | Yellow |
| Polarity | Pairs, flipped |
| Total Fibers, quantity | 2 |
| Cable Assembly Length Range (m) | 1 – 100 |
| Diameter Over Jacket | 1.8 mm | 0.071 in |
| Click on image to enlarge. |
| Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
| Fiber Mode | Singlemode |
| Fiber Type | G.657.A2, TeraSPEED® |
| Insertion Loss, maximum | 0.25 dB |
| Return Loss, minimum | 50 dB |
| Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
| Operating Temperature Note | Specification applicable to non-terminated bulk fiber cable |
| Environmental Space | Dual Rated LSZH/Riser |
| Packaging quantity | 1 |