8462904/10 | 65NS4ZH-i GRAY REEL
- Available in:
- Asia
- Latin America
Media 6® 65NS4ZH-i Category 6 F/UTP Cable, low smoke zero halogen, gray jacket, 4 pair count, 1000 ft (305 m) length, reel
Specifications
Product Classification
Regional Availability | Asia | Latin America |
Portfolio | Uniprise® |
Product Type | Twisted pair cable |
Product Brand | Media 6® |
Ordering Note | Available in Asia Pacific |
General Specifications
Product Number | 65NS4ZH-i |
ANSI/TIA Category | 6 |
Cable Component Type | Horizontal |
Cable Type | F/UTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Drain Wire Type | Solid |
Jacket Color | Gray |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Jacket, nominal | 7.214 mm | 0.284 in |
Jacket Thickness | 0.483 mm | 0.019 in |
Conductor Gauge, singles | 23 AWG |
Drain Wire Gauge | 26 AWG |
Cross Section Drawing
Click on image to enlarge. |
Electrical Specifications
Characteristic Impedance | 100 ohm |
dc Resistance Unbalance, maximum | 5 % |
dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 69 % |
Operating Frequency, maximum | 250 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | NEXT, STD | ACR, STD | PSNEXT, STD | PSACR, STD | ACRF, STD | PSACRF, STD | RL, STD | TCL, STD | ELTCTL, STD |
1.00 MHz | 2.0 | 74.3 | 72.3 | 72.3 | 70.3 | 67.8 | 64.8 | 20.0 | 40.0 | 35.0 |
4.00 MHz | 3.8 | 65.3 | 61.5 | 63.3 | 59.5 | 55.8 | 52.8 | 23.0 | 40.0 | 23.0 |
8.00 MHz | 5.3 | 60.8 | 55.4 | 58.8 | 53.4 | 49.7 | 46.7 | 24.5 | 40.0 | 16.9 |
10.00 MHz | 6.0 | 59.3 | 53.3 | 57.3 | 51.3 | 47.8 | 44.8 | 25.0 | 40.0 | 15.0 |
16.00 MHz | 7.6 | 56.2 | 48.7 | 54.2 | 46.7 | 43.7 | 40.7 | 25.0 | 38.0 | 10.9 |
20.00 MHz | 8.5 | 54.8 | 46.3 | 52.8 | 44.3 | 41.8 | 38.8 | 25.0 | 37.0 | 9.0 |
25.00 MHz | 9.5 | 53.3 | 43.8 | 51.3 | 41.8 | 39.8 | 36.8 | 24.3 | 36.0 | 7.0 |
31.25 MHz | 10.7 | 51.9 | 41.2 | 49.9 | 39.2 | 37.9 | 34.9 | 23.6 | 35.1 | |
62.50 MHz | 15.4 | 47.4 | 32.0 | 45.4 | 30.0 | 31.9 | 28.9 | 21.5 | 32.0 | |
100.00 MHz | 19.8 | 44.3 | 24.5 | 42.3 | 22.5 | 27.8 | 24.8 | 20.1 | 30.0 | |
155.00 MHz | 25.2 | 41.4 | 16.3 | 39.4 | 14.3 | 24.0 | 21.0 | 18.8 | 28.1 | |
200.00 MHz | 29.0 | 39.8 | 10.8 | 37.8 | 8.8 | 21.8 | 18.8 | 18.0 | 27.0 | |
250.00 MHz | 32.8 | 38.3 | 5.5 | 36.3 | 3.5 | 19.8 | 16.8 | 17.3 | 26.0 |
Material Specifications
Conductor Material | Bare copper |
Drain Wire Material | Tinned copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Zero Halogen (LSZH) |
Separator Material | Polyolefin |
Shield (Tape) Material | Polyester/Aluminum shield |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Acid Gas Test Method | IEC 60754-2 |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Flame Test Method | IEC 60332-3-22 |
Smoke Test Method | IEC 61034-2 |
Packaging and Weights
Cable weight | 49.853 kg/km | 33.5 lb/kft |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Regional Availability | Asia | Latin America |
Portfolio | Uniprise® |
Product Type | Twisted pair cable |
Product Brand | Media 6® |
Ordering Note | Available in Asia Pacific |
General Specifications
Product Number | 65NS4ZH-i |
ANSI/TIA Category | 6 |
Cable Component Type | Horizontal |
Cable Type | F/UTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Drain Wire Type | Solid |
Jacket Color | Gray |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Jacket, nominal | 7.214 mm | 0.284 in |
Jacket Thickness | 0.483 mm | 0.019 in |
Conductor Gauge, singles | 23 AWG |
Drain Wire Gauge | 26 AWG |
Electrical Specifications
Characteristic Impedance | 100 ohm |
dc Resistance Unbalance, maximum | 5 % |
dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 69 % |
Operating Frequency, maximum | 250 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | NEXT, STD | ACR, STD | PSNEXT, STD | PSACR, STD | ACRF, STD | PSACRF, STD | RL, STD | TCL, STD | ELTCTL, STD |
1.00 MHz | 2.0 | 74.3 | 72.3 | 72.3 | 70.3 | 67.8 | 64.8 | 20.0 | 40.0 | 35.0 |
4.00 MHz | 3.8 | 65.3 | 61.5 | 63.3 | 59.5 | 55.8 | 52.8 | 23.0 | 40.0 | 23.0 |
8.00 MHz | 5.3 | 60.8 | 55.4 | 58.8 | 53.4 | 49.7 | 46.7 | 24.5 | 40.0 | 16.9 |
10.00 MHz | 6.0 | 59.3 | 53.3 | 57.3 | 51.3 | 47.8 | 44.8 | 25.0 | 40.0 | 15.0 |
16.00 MHz | 7.6 | 56.2 | 48.7 | 54.2 | 46.7 | 43.7 | 40.7 | 25.0 | 38.0 | 10.9 |
20.00 MHz | 8.5 | 54.8 | 46.3 | 52.8 | 44.3 | 41.8 | 38.8 | 25.0 | 37.0 | 9.0 |
25.00 MHz | 9.5 | 53.3 | 43.8 | 51.3 | 41.8 | 39.8 | 36.8 | 24.3 | 36.0 | 7.0 |
31.25 MHz | 10.7 | 51.9 | 41.2 | 49.9 | 39.2 | 37.9 | 34.9 | 23.6 | 35.1 | |
62.50 MHz | 15.4 | 47.4 | 32.0 | 45.4 | 30.0 | 31.9 | 28.9 | 21.5 | 32.0 | |
100.00 MHz | 19.8 | 44.3 | 24.5 | 42.3 | 22.5 | 27.8 | 24.8 | 20.1 | 30.0 | |
155.00 MHz | 25.2 | 41.4 | 16.3 | 39.4 | 14.3 | 24.0 | 21.0 | 18.8 | 28.1 | |
200.00 MHz | 29.0 | 39.8 | 10.8 | 37.8 | 8.8 | 21.8 | 18.8 | 18.0 | 27.0 | |
250.00 MHz | 32.8 | 38.3 | 5.5 | 36.3 | 3.5 | 19.8 | 16.8 | 17.3 | 26.0 |
Material Specifications
Conductor Material | Bare copper |
Drain Wire Material | Tinned copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Zero Halogen (LSZH) |
Separator Material | Polyolefin |
Shield (Tape) Material | Polyester/Aluminum shield |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Acid Gas Test Method | IEC 60754-2 |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Flame Test Method | IEC 60332-3-22 |
Smoke Test Method | IEC 61034-2 |
Packaging and Weights
Cable weight | 49.853 kg/km | 33.5 lb/kft |
Packaging Type | Reel |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Calculator
Certificate of Compliance
Product Specification
Technical Publication
Building Information Modeling (BIM) Objects
Calculator
Certificate of Compliance
Product Compliance Documentation
Product Specification
Technical Publication
Other Ways to Browse