Warning Icon

For other alternatives, please contact us for more information.

0 Alternative products available

UN884034514/10 | CS37R TEL C6 4/23 U/UTP CPK 1KFT

Base Product: CS37R

  • Available in:
  • North America

CS37R ETL Verified Category 6 U/UTP Cable, non-plenum, teal jacket, 4 pair count, 1000 ft (305 m) length, CommPak

Find a Partner
Specifications
Finish making your selections or clear them to view relevant specifications.

Product Classification

Regional Availability North America
Portfolio Uniprise®
Product Type Twisted pair cable

General Specifications

Product Number CS37R
ANSI/TIA Category 6
Cable Component Type Horizontal
Cable Type U/UTP (unshielded)
Conductor Type, singles Solid
Conductors, quantity 8
Jacket Color Teal
Note All electrical transmission tests include swept frequency measurements
Pairs, quantity 4
Separator Type Isolator
Transmission Standards ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E

Dimensions

Cable Length 304.8 m | 1000 ft
Diameter Over Insulated Conductor 1.054 mm | 0.0415 in
Diameter Over Jacket, nominal 5.766 mm | 0.227 in
Jacket Thickness 0.508 mm | 0.02 in
Conductor Gauge, singles 23 AWG

Cross Section Drawing

Click on image to enlarge.

Electrical Specifications

Characteristic Impedance 100 ohm
dc Resistance Unbalance, maximum 5 %
dc Resistance, maximum 8 ohms/100 m | 2.438 ohms/100 ft
Delay Skew, maximum 45 ns
Dielectric Strength, minimum 1500 Vac | 2500 Vdc
Mutual Capacitance at Frequency 5.6 nF/100 m @ 1 kHz
Nominal Velocity of Propagation (NVP) 69 %
Operating Frequency, maximum 400 MHz
Operating Voltage, maximum 80 V
Remote Powering Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A
Safety Voltage Rating 300 V

Electrical Cable Performance

CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency IL, CS IL, STD IL, TYP NEXT, CS NEXT, STD NEXT, TYP ACR, CS ACR, STD ACR, TYP PSNEXT, CS PSNEXT, STD PSNEXT, TYP PSACR, CS PSACR, STD PSACR, TYP ACRF, CS ACRF, STD ACRF, TYP PSACRF, CS PSACRF, STD PSACRF, TYP RL, CS RL, STD RL, TYP
1.00 MHz 2.0 2.0 1.8 77.3 74.3 90.3 75.3 72.3 88.5 75.3 72.3 88.1 73.3 70.3 86.3 68.8 67.8 84.1 65.8 64.8 82.6 20.0 20.0 32.0
4.00 MHz 3.8 3.8 3.6 68.3 65.3 82.7 64.5 61.5 79.1 66.3 63.3 80.4 62.5 59.5 76.8 56.8 55.8 72.7 53.8 52.8 71.4 23.6 23.0 30.0
8.00 MHz 5.3 5.3 5.1 63.8 60.8 78.1 58.5 55.4 72.9 61.8 58.8 75.8 56.5 53.4 70.6 50.7 49.7 66.9 47.7 46.7 65.5 25.4 24.5 34.3
10.00 MHz 5.9 6.0 5.8 62.3 59.3 76.5 56.4 53.3 70.7 60.3 57.3 74.3 54.4 51.3 68.5 48.8 47.8 65.0 45.8 44.8 63.6 26.0 25.0 34.9
16.00 MHz 7.5 7.6 7.3 59.2 56.2 73.5 51.7 48.7 66.1 57.2 54.2 71.3 49.7 46.7 64.0 44.7 43.7 61.0 41.7 40.7 59.5 26.0 25.0 35.2
20.00 MHz 8.4 8.5 8.2 57.8 54.8 72.0 49.4 46.3 63.8 55.8 52.8 69.8 47.4 44.3 61.6 42.8 41.8 59.0 39.8 38.8 57.6 26.0 25.0 35.0
25.00 MHz 9.4 9.5 9.2 56.3 53.3 70.3 46.9 43.8 61.0 54.3 51.3 68.2 44.9 41.8 58.9 40.8 39.8 57.1 37.8 36.8 55.7 25.3 24.3 36.1
31.25 MHz 10.6 10.7 10.3 54.9 51.9 68.9 44.3 41.2 58.6 52.9 49.9 66.8 42.3 39.2 56.5 38.9 37.9 55.2 35.9 34.9 53.8 24.6 23.6 36.4
62.50 MHz 15.3 15.4 14.8 50.4 47.4 63.8 35.1 32.0 49.0 48.4 45.4 61.7 33.1 30.0 46.8 32.9 31.9 49.0 29.9 28.9 47.6 22.5 21.5 34.1
100.00 MHz 19.7 19.8 19.0 47.3 44.3 60.5 27.6 24.5 41.6 45.3 42.3 58.3 25.6 22.5 39.3 28.8 27.8 44.7 25.8 24.8 43.3 21.1 20.1 32.4
155.00 MHz 25.0 25.2 23.9 44.4 41.4 58.6 19.5 16.3 34.7 42.4 39.4 56.3 17.5 14.3 32.4 25.0 24.0 41.3 22.0 21.0 39.8 19.8 18.8 30.0
200.00 MHz 28.8 29.0 27.4 42.8 39.8 55.4 14.0 10.8 28.0 40.8 37.8 53.3 12.0 8.8 26.0 22.8 21.8 38.5 19.8 18.8 37.1 19.0 18.0 29.3
250.00 MHz 32.6 32.8 30.8 41.3 38.3 54.0 8.7 5.5 23.2 39.3 36.3 51.9 6.7 3.5 21.0 20.8 19.8 36.5 17.8 16.8 35.0 18.3 17.3 28.3
300.00 MHz 36.2 34.0 40.1 52.2 4.0 18.2 38.1 50.2 2.0 16.2 19.3 34.6 16.3 33.1 17.8 28.2
350.00 MHz 39.5 37.0 39.1 50.9 -0.4 14.0 37.1 48.9 -2.4 12.0 17.9 33.0 14.9 31.4 17.3 28.1
400.00 MHz 42.7 39.7 38.3 49.9 -4.4 10.2 36.3 47.9 -6.4 8.2 16.8 30.9 13.8 29.4 16.9 28.6
500.00 MHz 45.2 47.5 2.3 45.5 0.3 26.9 25.2 28.5
550.00 MHz 44.9 50.9 6.0 48.8 3.9 28.7 27.3 33.6
650.00 MHz 49.8 46.4 -2.5 44.2 -5.6 23.3 21.5 25.3

Material Specifications

Conductor Material Bare copper
Insulation Material Polyolefin
Jacket Material PVC
Separator Material Polyolefin

Mechanical Specifications

Pulling Tension, maximum 11.34 kg | 25 lb

Environmental Specifications

Installation temperature 0 °C to +60 °C (+32 °F to +140 °F)
Operating Temperature -20 °C to +60 °C (-4 °F to +140 °F)
Environmental Space Non-plenum
Temperature Rating, UL 75 °C | 167 °F
Flame Test Method CMR | NEC Article 800 | UL 1666 | UL 444

Packaging and Weights

Cable weight 36.639 kg/km | 24.62 lb/kft
Packaging Type CommPak® box

Regulatory Compliance/Certifications

Agency Classification
ISO 9001:2015 Designed, manufactured and/or distributed under this quality management system

Product Classification

Regional Availability North America
Portfolio Uniprise®
Product Type Twisted pair cable

General Specifications

Product Number CS37R
ANSI/TIA Category 6
Cable Component Type Horizontal
Cable Type U/UTP (unshielded)
Conductor Type, singles Solid
Conductors, quantity 8
Jacket Color Teal
Note All electrical transmission tests include swept frequency measurements
Pairs, quantity 4
Separator Type Isolator
Transmission Standards ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E

Dimensions

Cable Length 304.8 m | 1000 ft
Diameter Over Insulated Conductor 1.054 mm | 0.0415 in
Diameter Over Jacket, nominal 5.766 mm | 0.227 in
Jacket Thickness 0.508 mm | 0.02 in
Conductor Gauge, singles 23 AWG

Electrical Specifications

Characteristic Impedance 100 ohm
dc Resistance Unbalance, maximum 5 %
dc Resistance, maximum 8 ohms/100 m | 2.438 ohms/100 ft
Delay Skew, maximum 45 ns
Dielectric Strength, minimum 1500 Vac | 2500 Vdc
Mutual Capacitance at Frequency 5.6 nF/100 m @ 1 kHz
Nominal Velocity of Propagation (NVP) 69 %
Operating Frequency, maximum 400 MHz
Operating Voltage, maximum 80 V
Remote Powering Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A
Safety Voltage Rating 300 V

Electrical Cable Performance

CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency IL, CS IL, STD IL, TYP NEXT, CS NEXT, STD NEXT, TYP ACR, CS ACR, STD ACR, TYP PSNEXT, CS PSNEXT, STD PSNEXT, TYP PSACR, CS PSACR, STD PSACR, TYP ACRF, CS ACRF, STD ACRF, TYP PSACRF, CS PSACRF, STD PSACRF, TYP RL, CS RL, STD RL, TYP
1.00 MHz 2.0 2.0 1.8 77.3 74.3 90.3 75.3 72.3 88.5 75.3 72.3 88.1 73.3 70.3 86.3 68.8 67.8 84.1 65.8 64.8 82.6 20.0 20.0 32.0
4.00 MHz 3.8 3.8 3.6 68.3 65.3 82.7 64.5 61.5 79.1 66.3 63.3 80.4 62.5 59.5 76.8 56.8 55.8 72.7 53.8 52.8 71.4 23.6 23.0 30.0
8.00 MHz 5.3 5.3 5.1 63.8 60.8 78.1 58.5 55.4 72.9 61.8 58.8 75.8 56.5 53.4 70.6 50.7 49.7 66.9 47.7 46.7 65.5 25.4 24.5 34.3
10.00 MHz 5.9 6.0 5.8 62.3 59.3 76.5 56.4 53.3 70.7 60.3 57.3 74.3 54.4 51.3 68.5 48.8 47.8 65.0 45.8 44.8 63.6 26.0 25.0 34.9
16.00 MHz 7.5 7.6 7.3 59.2 56.2 73.5 51.7 48.7 66.1 57.2 54.2 71.3 49.7 46.7 64.0 44.7 43.7 61.0 41.7 40.7 59.5 26.0 25.0 35.2
20.00 MHz 8.4 8.5 8.2 57.8 54.8 72.0 49.4 46.3 63.8 55.8 52.8 69.8 47.4 44.3 61.6 42.8 41.8 59.0 39.8 38.8 57.6 26.0 25.0 35.0
25.00 MHz 9.4 9.5 9.2 56.3 53.3 70.3 46.9 43.8 61.0 54.3 51.3 68.2 44.9 41.8 58.9 40.8 39.8 57.1 37.8 36.8 55.7 25.3 24.3 36.1
31.25 MHz 10.6 10.7 10.3 54.9 51.9 68.9 44.3 41.2 58.6 52.9 49.9 66.8 42.3 39.2 56.5 38.9 37.9 55.2 35.9 34.9 53.8 24.6 23.6 36.4
62.50 MHz 15.3 15.4 14.8 50.4 47.4 63.8 35.1 32.0 49.0 48.4 45.4 61.7 33.1 30.0 46.8 32.9 31.9 49.0 29.9 28.9 47.6 22.5 21.5 34.1
100.00 MHz 19.7 19.8 19.0 47.3 44.3 60.5 27.6 24.5 41.6 45.3 42.3 58.3 25.6 22.5 39.3 28.8 27.8 44.7 25.8 24.8 43.3 21.1 20.1 32.4
155.00 MHz 25.0 25.2 23.9 44.4 41.4 58.6 19.5 16.3 34.7 42.4 39.4 56.3 17.5 14.3 32.4 25.0 24.0 41.3 22.0 21.0 39.8 19.8 18.8 30.0
200.00 MHz 28.8 29.0 27.4 42.8 39.8 55.4 14.0 10.8 28.0 40.8 37.8 53.3 12.0 8.8 26.0 22.8 21.8 38.5 19.8 18.8 37.1 19.0 18.0 29.3
250.00 MHz 32.6 32.8 30.8 41.3 38.3 54.0 8.7 5.5 23.2 39.3 36.3 51.9 6.7 3.5 21.0 20.8 19.8 36.5 17.8 16.8 35.0 18.3 17.3 28.3
300.00 MHz 36.2 34.0 40.1 52.2 4.0 18.2 38.1 50.2 2.0 16.2 19.3 34.6 16.3 33.1 17.8 28.2
350.00 MHz 39.5 37.0 39.1 50.9 -0.4 14.0 37.1 48.9 -2.4 12.0 17.9 33.0 14.9 31.4 17.3 28.1
400.00 MHz 42.7 39.7 38.3 49.9 -4.4 10.2 36.3 47.9 -6.4 8.2 16.8 30.9 13.8 29.4 16.9 28.6
500.00 MHz 45.2 47.5 2.3 45.5 0.3 26.9 25.2 28.5
550.00 MHz 44.9 50.9 6.0 48.8 3.9 28.7 27.3 33.6
650.00 MHz 49.8 46.4 -2.5 44.2 -5.6 23.3 21.5 25.3

Material Specifications

Conductor Material Bare copper
Insulation Material Polyolefin
Jacket Material PVC
Separator Material Polyolefin

Mechanical Specifications

Pulling Tension, maximum 11.34 kg | 25 lb

Environmental Specifications

Installation temperature 0 °C to +60 °C (+32 °F to +140 °F)
Operating Temperature -20 °C to +60 °C (-4 °F to +140 °F)
Environmental Space Non-plenum
Temperature Rating, UL 75 °C | 167 °F
Flame Test Method CMR | NEC Article 800 | UL 1666 | UL 444

Packaging and Weights

Cable weight 36.639 kg/km | 24.62 lb/kft
Packaging Type CommPak® box
Click on image to enlarge.

Regulatory Compliance/Certifications

Agency Classification
ISO 9001:2015 Designed, manufactured and/or distributed under this quality management system

3rd Party Certification - Component

Building Information Modeling (BIM) Objects

Product Specification

Product Sustainability

3rd Party Certification - Component

Building Information Modeling (BIM) Objects

Product Specification

Product Sustainability