CMAX-LHM2-30-I53
Low PIM Directional High Capacity Venue 2x2 MIMO Antenna 4G/5G/C-Band, 617–960 MHz, 1695–2700 MHz and 3300-4200MHz, 4.3-10
Specifications
Product Classification
Product Type | Over-the-head stadium antenna |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | ±45° |
Color | Light Gray (RAL 7035) |
Number of Ports | 2 |
Radome Material | PVC, UV resistant |
RF Connector Interface | 4.3-10 Female |
Dimensions
Height | 140 mm | 5.512 in |
Width | 417 mm | 16.417 in |
Length | 700 mm | 27.559 in |
Electrical Specifications
Impedance | 50 ohm |
Lightning Protection | dc Ground |
Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz |
Electrical Specifications
Frequency Band, MHz | 617–698 | 698–960 | 1695–2700 | 3300–4200 |
Gain, dBi | 10.1 | 11.1 | 10.7 | 10.1 |
Beamwidth, Horizontal, degrees | 38 | 29 | 31 | 30 |
Beamwidth, Vertical, degrees | 70 | 70 | 73 | 71 |
Horizontal Sidelobe, dB | 14 | 14 | 15 | 15 |
Front-to-Back Total Power at 180° ± 30°, dB | 20 | 20 | 20 | 15 |
CPR at Boresight, dB | 16 | 18 | 16 | 18 |
Isolation, Cross Polarization, dB | 20 | 20 | 20 | 20 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 200 | 200 | 200 | 200 |
Return Loss/VSWR
Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
617–800 MHz | 1.725 | 11.5 | 1.499 | 14 |
800–960 MHz | 1.725 | 11.5 | 1.499 | 14 |
1695–2200 MHz | 1.725 | 11.5 | 1.499 | 14 |
2200–2700 MHz | 1.725 | 11.5 | 1.499 | 14 |
3300–4200 MHz | 1.703 | 11.7 | 1.499 | 14 |
Mechanical Specifications
Wind Loading @ Velocity, maximum | 947.0 N @ 241 km/h (212.9 lbf @ 150 mph) |
Wind Speed, maximum | 241.4 km/h (150 mph) |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Packaging and Weights
Height, packed | 235 mm | 9.252 in |
Width, packed | 480 mm | 18.898 in |
Length, packed | 940 mm | 37.008 in |
Included | Mounting bracket |
Net Weight, with mounting kit | 10.4 kg | 22.928 lb |
Packaging quantity | 1 |
Weight, gross | 13.8 kg | 30.424 lb |
Weight, net | 7.6 kg | 16.755 lb |
Product Classification
Product Type | Over-the-head stadium antenna |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | ±45° |
Color | Light Gray (RAL 7035) |
Number of Ports | 2 |
Radome Material | PVC, UV resistant |
RF Connector Interface | 4.3-10 Female |
Dimensions
Height | 140 mm | 5.512 in |
Width | 417 mm | 16.417 in |
Length | 700 mm | 27.559 in |
Electrical Specifications
Impedance | 50 ohm |
Lightning Protection | dc Ground |
Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz |
Electrical Specifications
Frequency Band, MHz | 617–698 | 698–960 | 1695–2700 | 3300–4200 |
Gain, dBi | 10.1 | 11.1 | 10.7 | 10.1 |
Beamwidth, Horizontal, degrees | 38 | 29 | 31 | 30 |
Beamwidth, Vertical, degrees | 70 | 70 | 73 | 71 |
Horizontal Sidelobe, dB | 14 | 14 | 15 | 15 |
Front-to-Back Total Power at 180° ± 30°, dB | 20 | 20 | 20 | 15 |
CPR at Boresight, dB | 16 | 18 | 16 | 18 |
Isolation, Cross Polarization, dB | 20 | 20 | 20 | 20 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 200 | 200 | 200 | 200 |
Return Loss/VSWR
Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
617–800 MHz | 1.725 | 11.5 | 1.499 | 14 |
800–960 MHz | 1.725 | 11.5 | 1.499 | 14 |
1695–2200 MHz | 1.725 | 11.5 | 1.499 | 14 |
2200–2700 MHz | 1.725 | 11.5 | 1.499 | 14 |
3300–4200 MHz | 1.703 | 11.7 | 1.499 | 14 |
Mechanical Specifications
Wind Loading @ Velocity, maximum | 947.0 N @ 241 km/h (212.9 lbf @ 150 mph) |
Wind Speed, maximum | 241.4 km/h (150 mph) |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Packaging and Weights
Height, packed | 235 mm | 9.252 in |
Width, packed | 480 mm | 18.898 in |
Length, packed | 940 mm | 37.008 in |
Included | Mounting bracket |
Net Weight, with mounting kit | 10.4 kg | 22.928 lb |
Packaging quantity | 1 |
Weight, gross | 13.8 kg | 30.424 lb |
Weight, net | 7.6 kg | 16.755 lb |
Documentation & Downloads
Installation Instruction
Product Information
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse