LX6-6W-6WH
Base Product: LX6-6W
1.8m | 6ft ValuLine® Low Wind Load Antenna, dual-polarized, 5.925 – 7.125 GHz, white, CPR137G flange
Specifications
Product Classification
Product Type | Microwave antenna |
Product Brand | ValuLine® |
General Specifications
Antenna Type | LX - ValuLine® Low Wind Load Antenna, dual-polarized |
Polarization | Dual |
Antenna Input | CPR137G |
Antenna Color | White |
Reflector Construction | One-piece reflector |
Radome Color | Gray |
Radome Material | Molded |
Flash Included | No |
Side Struts, Included | 1 |
Side Struts, Optional | 1 |
Dimensions
Diameter, nominal | 1.8 m | 6 ft |
Electrical Specifications
Operating Frequency Band | 5.925 – 7.125 GHz |
Gain, Low Band | 37.6 dBi |
Gain, Mid Band | 38.1 dBi |
Gain, Top Band | 38.6 dBi |
Boresite Cross Polarization Discrimination (XPD) | 33 dB |
Front-to-Back Ratio | 60 dB |
Beamwidth, Horizontal | 1.9 ° |
Beamwidth, Vertical | 1.9 ° |
Return Loss | 23.9 dB |
VSWR | 1.14 |
Radiation Pattern Envelope Reference (RPE) | 7438 |
Electrical Compliance | IC 3059A | IC 3064A | US FCC Part 101A | US FCC Part 74A |
Electrical Specifications, Band 2
Operating Frequency Band | 5.725 – 5.850 GHz |
Gain, Mid Band | 37.8 dBi |
Beamwidth, Horizontal | 2.1 ° |
Mechanical Specifications
Compatible Mounting Pipe Diameter | 115 mm | 4.5 in |
Fine Azimuth Adjustment Range | ±15° |
Fine Elevation Adjustment Range | ±5° |
Wind Speed, operational | 200 km/h | 124.274 mph |
Wind Speed, survival | 200 km/h | 124.274 mph |
Antenna Dimensions and Mounting Information
Click on image to enlarge. |
Wind Forces at Wind Velocity Survival Rating
Axial Force (FA) | 4670 N | 1049.858 lbf |
Angle α for MT Max | -120 ° |
Side Force (FS) | 2050 N | 460.858 lbf |
Twisting Moment (MT) | 2500 N-m | 22126.864 in lb |
Force on Inboard Strut Side | 2900 N | 651.946 lbf |
Zcg without Ice | 490 mm | 19.291 in |
Zcg with 1/2 in (12 mm) Radial Ice | 540 mm | 21.260 in |
Weight with 1/2 in (12 mm) Radial Ice | 191 kg | 421.082 lb |
Wind Forces at Wind Velocity Survival Rating Image
Click on image to enlarge. |
Packaging and Weights
Height, packed | 2150 mm | 84.646 in |
Width, packed | 1225 mm | 48.228 in |
Length, packed | 2070 mm | 81.496 in |
Packaging Type | Standard pack |
Volume | 5.5 m³ | 194.231 ft³ |
Weight, gross | 186 kg | 410.059 lb |
Weight, net | 86 kg | 189.597 lb |
Product Classification
Product Type | Microwave antenna |
Product Brand | ValuLine® |
General Specifications
Antenna Type | LX - ValuLine® Low Wind Load Antenna, dual-polarized |
Polarization | Dual |
Antenna Input | CPR137G |
Antenna Color | White |
Reflector Construction | One-piece reflector |
Radome Color | Gray |
Radome Material | Molded |
Flash Included | No |
Side Struts, Included | 1 |
Side Struts, Optional | 1 |
Dimensions
Diameter, nominal | 1.8 m | 6 ft |
Electrical Specifications
Operating Frequency Band | 5.925 – 7.125 GHz |
Gain, Low Band | 37.6 dBi |
Gain, Mid Band | 38.1 dBi |
Gain, Top Band | 38.6 dBi |
Boresite Cross Polarization Discrimination (XPD) | 33 dB |
Front-to-Back Ratio | 60 dB |
Beamwidth, Horizontal | 1.9 ° |
Beamwidth, Vertical | 1.9 ° |
Return Loss | 23.9 dB |
VSWR | 1.14 |
Radiation Pattern Envelope Reference (RPE) | 7438 |
Electrical Compliance | IC 3059A | IC 3064A | US FCC Part 101A | US FCC Part 74A |
Electrical Specifications, Band 2
Operating Frequency Band | 5.725 – 5.850 GHz |
Gain, Mid Band | 37.8 dBi |
Beamwidth, Horizontal | 2.1 ° |
Mechanical Specifications
Compatible Mounting Pipe Diameter | 115 mm | 4.5 in |
Fine Azimuth Adjustment Range | ±15° |
Fine Elevation Adjustment Range | ±5° |
Wind Speed, operational | 200 km/h | 124.274 mph |
Wind Speed, survival | 200 km/h | 124.274 mph |
Wind Forces at Wind Velocity Survival Rating
Axial Force (FA) | 4670 N | 1049.858 lbf |
Angle α for MT Max | -120 ° |
Side Force (FS) | 2050 N | 460.858 lbf |
Twisting Moment (MT) | 2500 N-m | 22126.864 in lb |
Force on Inboard Strut Side | 2900 N | 651.946 lbf |
Zcg without Ice | 490 mm | 19.291 in |
Zcg with 1/2 in (12 mm) Radial Ice | 540 mm | 21.260 in |
Weight with 1/2 in (12 mm) Radial Ice | 191 kg | 421.082 lb |
Packaging and Weights
Height, packed | 2150 mm | 84.646 in |
Width, packed | 1225 mm | 48.228 in |
Length, packed | 2070 mm | 81.496 in |
Packaging Type | Standard pack |
Volume | 5.5 m³ | 194.231 ft³ |
Weight, gross | 186 kg | 410.059 lb |
Weight, net | 86 kg | 189.597 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Documentation & Downloads
Product Specification
Warranty
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse