4112704/10 | 2227V WHRL RG6 QD 1000
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
- North America
RG 6 Type Quad Shield Plenum Video Coaxial Cable, white jacket, 1000 ft (305 m) reel
Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Coaxial video cable |
General Specifications
Product Number | 2227V |
Cable Type | Series 6 |
Center Conductor Type | Solid |
Construction Type | Non-armored |
Jacket Color | White |
Supported Application | Video |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Center Conductor, specific | 0.0403 in per 1 strand |
Diameter Over Dielectric | 4.318 mm | 0.17 in |
Diameter Over Inner Shield (Braid) | 5.131 mm | 0.202 in |
Diameter Over Jacket, nominal | 6.604 mm | 0.26 in |
Diameter Over Jacket Tolerance | ±0.006 in |
Diameter Over Outer Shield (Braid) | 5.74 mm | 0.226 in |
Jacket Thickness | 0.406 mm | 0.016 in |
Jacket Thickness, minimum spot | 0.33 mm | 0.013 in |
Center Conductor Gauge | 18 AWG |
Inner Shield (Braid) Gauge | 34 AWG |
Outer Shield (Braid) Gauge | 34 AWG |
Electrical Specifications
Capacitance | 50.853 pF/m | 15.5 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Conductor dc Resistance | 93.832 ohms/km | 28.6 ohms/kft |
Dielectric Strength, conductor to shield | 2000 Vdc |
Jacket Spark Test Voltage | 2500 Vac |
Nominal Velocity of Propagation (NVP) | 84 % |
Shield dc Resistance | 17.388 ohms/km | 5.3 ohms/kft |
Structural Return Loss | 15 dB @ 1000–3000 MHz | 20 dB @ 5–1000 MHz |
Structural Return Loss Test Method | 100% Swept Tested |
Attenuation
Frequency | Attenuation (dB/100 ft) |
1.0 MHz | 0.380 |
10.0 MHz | 0.700 |
50.0 MHz | 1.480 |
100.0 MHz | 2.010 |
200.0 MHz | 2.860 |
400.0 MHz | 4.230 |
700.0 MHz | 5.960 |
900.0 MHz | 6.960 |
1000.0 MHz | 7.450 |
1200.0 MHz | 8.250 |
1450.0 MHz | 9.340 |
1800.0 MHz | 10.690 |
2200.0 MHz | 11.540 |
2500.0 MHz | 11.700 |
3000.0 MHz | 13.070 |
Material Specifications
Center Conductor Material | Copper-clad steel wire |
Dielectric Material | Foam FEP |
Jacket Material | PVC |
Inner Shield (Braid) Coverage | 60 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Poly |
Outer Shield (Braid) Coverage | 40 % |
Outer Shield (Braid) Material | Aluminum |
Outer Shield (Tape) Material | Aluminum/Poly, non-bonded |
Mechanical Specifications
Minimum Bend Radius, loaded, times | 20 times |
Minimum Bend Radius, unloaded, times | 10 times |
Environmental Specifications
Environmental Space | Plenum |
Temperature Rating, UL | 75 °C | 167 °F |
Flame Test Method | CMP |
Safety Standard | ETL | cETL |
Packaging and Weights
Cable weight | 43.157 kg/km | 29 lb/kft |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Coaxial video cable |
General Specifications
Product Number | 2227V |
Cable Type | Series 6 |
Center Conductor Type | Solid |
Construction Type | Non-armored |
Jacket Color | White |
Supported Application | Video |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Center Conductor, specific | 0.0403 in per 1 strand |
Diameter Over Dielectric | 4.318 mm | 0.17 in |
Diameter Over Inner Shield (Braid) | 5.131 mm | 0.202 in |
Diameter Over Jacket, nominal | 6.604 mm | 0.26 in |
Diameter Over Jacket Tolerance | ±0.006 in |
Diameter Over Outer Shield (Braid) | 5.74 mm | 0.226 in |
Jacket Thickness | 0.406 mm | 0.016 in |
Jacket Thickness, minimum spot | 0.33 mm | 0.013 in |
Center Conductor Gauge | 18 AWG |
Inner Shield (Braid) Gauge | 34 AWG |
Outer Shield (Braid) Gauge | 34 AWG |
Electrical Specifications
Capacitance | 50.853 pF/m | 15.5 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Conductor dc Resistance | 93.832 ohms/km | 28.6 ohms/kft |
Dielectric Strength, conductor to shield | 2000 Vdc |
Jacket Spark Test Voltage | 2500 Vac |
Nominal Velocity of Propagation (NVP) | 84 % |
Shield dc Resistance | 17.388 ohms/km | 5.3 ohms/kft |
Structural Return Loss | 15 dB @ 1000–3000 MHz | 20 dB @ 5–1000 MHz |
Structural Return Loss Test Method | 100% Swept Tested |
Attenuation
Frequency | Attenuation (dB/100 ft) |
1.0 MHz | 0.380 |
10.0 MHz | 0.700 |
50.0 MHz | 1.480 |
100.0 MHz | 2.010 |
200.0 MHz | 2.860 |
400.0 MHz | 4.230 |
700.0 MHz | 5.960 |
900.0 MHz | 6.960 |
1000.0 MHz | 7.450 |
1200.0 MHz | 8.250 |
1450.0 MHz | 9.340 |
1800.0 MHz | 10.690 |
2200.0 MHz | 11.540 |
2500.0 MHz | 11.700 |
3000.0 MHz | 13.070 |
Material Specifications
Center Conductor Material | Copper-clad steel wire |
Dielectric Material | Foam FEP |
Jacket Material | PVC |
Inner Shield (Braid) Coverage | 60 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Poly |
Outer Shield (Braid) Coverage | 40 % |
Outer Shield (Braid) Material | Aluminum |
Outer Shield (Tape) Material | Aluminum/Poly, non-bonded |
Mechanical Specifications
Minimum Bend Radius, loaded, times | 20 times |
Minimum Bend Radius, unloaded, times | 10 times |
Environmental Specifications
Environmental Space | Plenum |
Temperature Rating, UL | 75 °C | 167 °F |
Flame Test Method | CMP |
Safety Standard | ETL | cETL |
Packaging and Weights
Cable weight | 43.157 kg/km | 29 lb/kft |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Product Specification
Warranty
Building Information Modeling (BIM) Objects
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse